Technical Specifications 50Hz
Technical data
Technical data
TYPE | Maximum working pressure | Capacity FAD (1) | Installed motor power | Air Outlet Size | Weight (shipping mass) | |||||
TYPE | Standard | Pack | Installed motor power | Air Outlet Size | Standard | |||||
TYPE | bar(e) | psig | l/s | m³/min | cfm | kW | HP | Air Outlet Size | kg | lbs |
GA 160 – 7.5 Xtreme | 7.5 | 109 | 477 | 28.6 | 1010 | 160 | 215 | DN100 | 3450 | 7606 |
GA 160 – 8.5 Xtreme | 8.5 | 123 | 439.1 | 26.3 | 928.7 | 160 | 215 | DN100 | 3450 | 7606 |
GA 160 – 10 Xtreme | 10 | 145 | 400 | 24 | 847.5 | 160 | 215 | DN100 | 3450 | 7606 |
GA 200 – 7.5 Xtreme | 7.5 | 109 | 619.5 | 37.1 | 1310.1 | 200 | 268 | DN100 | 3500 | 7716 |
GA 200 – 8.5 Xtreme | 8.5 | 123 | 565 | 33.9 | 1197.1 | 200 | 268 | DN100 | 3500 | 7716 |
GA 200 – 10 Xtreme | 10 | 145 | 516.6 | 31 | 1094.7 | 200 | 268 | DN100 | 3500 | 7716 |
GA 250 – 7.5 Xtreme | 7.5 | 109 | 728.3 | 43.7 | 1543.2 | 250 | 335 | DN100 | 3700 | 8157 |
GA 250 – 8.5 Xtreme | 8.5 | 123 | 703.3 | 42.2 | 1490.2 | 250 | 335 | DN100 | 3700 | 8157 |
GA 250 – 10 Xtreme | 10 | 145 | 616.6 | 37 | 1306.6 | 250 | 335 | DN100 | 3700 | 8157 |
Reference conditions:
– Absolute inlet pressure 1 bar (14,5psi)
– Intake air temperature 20°C (68°F)
(1) FAD is measured at the following working pressures according to ISO1217:
7.5 bar variants at 7 bar
100 psi variants at 100 psi