ZR 55-90 (FF)
50 Hz
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZR 55 | Minimum | 7.5 | 169.9 | 10.2 | 55 | 71 |
ZR 55 | Effective | 8.6 | 156.3 | 9.4 | 55 | 71 |
ZR 55 | Maximum | 10 | 140.7 | 8.4 | 55 | 74 |
ZR 75 | Minimum | 7.5 | 224.6 | 13.5 | 75 | 69 |
ZR 75 | Effective | 8.6 | 214.7 | 12.9 | 75 | 69 |
ZR 75 | Maximum | 10 | 204.8 | 12.3 | 75 | 74 |
ZR 90 | Minimum | 7.5 | 267.2 | 16.0 | 90 | 72 |
ZR 90 | Effective | 8.6 | 250.7 | 15.0 | 90 | 72 |
ZR 90 | Maximum | 10 | 263.4 | 14.2 | 90 | 74 |
60 Hz
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZR 55 | Effective | 8.6 | 161.7 | 9.7 | 55 | 70 |
ZR 55 | Maximum | 10 | 142.7 | 8.6 | 55 | 74 |
ZR 75 | Effective | 8.6 | 226.1 | 13.6 | 75 | 70 |
ZR 75 | Maximum | 10 | 200.3 | 12.0 | 75 | 74 |
ZR 90 | Effective | 8.6 | 262.1 | 15.7 | 90 | 71 |
ZR 90 | Maximum | 10 | 240.8 | 14.5 | 90 | 74 |
ZR 75-90 VSD (FF)
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZR 75 VSD – 8.6 | Minimum | 4 | 75.6 – 239.5 | 4.6 – 14.4 | 75 | 70 |
ZR 75 VSD – 8.6 | Effective | 7 | 74.7 – 229.4 | 4.48 – 13.8 | 75 | 70 |
ZR 75 VSD – 8.6 | Maximum | 8.6 | 74.1 – 208.6 | 4.4 – 12.5 | 75 | 70 |
ZR 75 VSD – 10.4 | Minimum | 4 | 82.6 – 239.2 | 4.3 – 14.35 | 75 | 74 |
ZR 75 VSD – 10.4 | Effective | 9 | 81.7 – 202.9 | 5.0 – 12.2 | 75 | 74 |
ZR 75 VSD – 10.4 | Maximum | 10.4 | 81.3 – 184.6 | 4.9 – 11.1 | 75 | 74 |
ZR 90 VSD – 8.6 | Minimum | 6 | 75.1 – 297.2 | 4.51 – 17.8 | 90 | 71 |
ZR 90 VSD – 8.6 | Effective | 7 | 74.1 – 282.5 | 4.4 – 16.9 | 90 | 71 |
ZR 90 VSD – 8.6 | Maximum | 8.6 | 73.6 – 258.1 | 4.42 – 15.5 | 90 | 71 |
ZR 90 VSD – 10.4 | Minimum | 6 | 76.5 – 292.9 | 4.6 – 17.6 | 90 | 74 |
ZR 90 VSD – 10.4 | Effective | 9 | 75.5 – 250.5 | 4.53 – 15.0 | 90 | 74 |
ZR 90 VSD – 10.4 | Maximum | 10.4 | 75.0 – 229.2 | 4.5 – 13.7 | 90 | 74 |
ZT 55-90 (FF)
50 Hz
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZT 55 | Minimum | 7.5 | 166.3 | 10 | 55 | 76 |
ZT 55 | Effective | 8.6 | 153.0 | 9.2 | 55 | 75 |
ZT 55 | Maximum | 10 | 137.4 | 8.2 | 55 | 76 |
ZT 75 | Minimum | 7.5 | 221.2 | 13.3 | 75 | 78 |
ZT 75 | Effective | 8.6 | 211.4 | 12.7 | 75 | 78 |
ZT 75 | Maximum | 10 | 201.5 | 12.1 | 75 | 74 |
ZT 90 | Minimum | 7.5 | 263.9 | 15.8 | 90 | 79 |
ZT 90 | Effective | 8.6 | 247.4 | 14.8 | 90 | 77 |
ZT 90 | Maximum | 10 | 233.0 | 14.0 | 90 | 79 |
60 Hz
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZT 55 | Effective | 8.6 | 158.4 | 9.5 | 55 | 77 |
ZT 55 | Maximum | 10 | 139.3 | 8.4 | 55 | 79 |
ZT 75 | Effective | 8.6 | 222.8 | 13.4 | 75 | 79 |
ZT 75 | Maximum | 10 | 197.0 | 11.8 | 75 | 76 |
ZT 90 | Effective | 8.6 | 258.7 | 15.5 | 90 | 78 |
ZT 90 | Maximum | 10 | 237.4 | 14.2 | 90 | 78 |
ZT 75-90 VSD (FF)
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZT 75 VSD – 8.6 | Minimum | 4 | 72.2 – 236.1 | 4.33 – 14.2 | 75 | 78 |
ZT 75 VSD – 8.6 | Effective | 7 | 71.2 – 226.0 | 4.27 – 13.6 | 75 | 78 |
ZT 75 VSD – 8.6 | Maximum | 8.6 | 70.7 – 205.2 | 4.24 – 12.3 | 75 | 78 |
ZT 75 VSD – 10.4 | Minimum | 6 | 79.2 – 235.8 | 4.8 – 14.1 | 75 | 76 |
ZT 75 VSD – 10.4 | Effective | 9 | 78.2 – 199.6 | 4.7 – 12.0 | 75 | 76 |
ZT 75 VSD – 10.4 | Maximum | 10.4 | 77.8 – 181.3 | 4.67 – 10.9 | 75 | 76 |
ZT 90 VSD – 8.6 | Minimum | 4 | 71.7 – 293.9 | 4.3 – 17.6 | 90 | 78 |
ZT 90 VSD – 8.6 | Effective | 7 | 70.6 – 279.1 | 4.24 – 16.7 | 90 | 78 |
ZT 90 VSD – 8.6 | Maximum | 8.6 | 70.1 – 254.7 | 4.2 – 15.3 | 90 | 78 |
ZT 90 VSD – 10.4 | Minimum | 6 | 73.0 – 289.5 | 4.4 – 17.4 | 90 | 77 |
ZT 90 VSD – 10.4 | Effective | 9 | 72.0 – 247.1 | 4.3 – 14.8 | 90 | 77 |
ZT 90 VSD – 10.4 | Maximum | 10.4 | 71.5 – 225.7 | 4.29 – 13.5 | 90 | 77 |
(1 + 2) Unit performance measured according to ISO 1217, Annex C & E, Edition 4 (2009). Reference conditions: relative humidity 0%, absolute inlet pressure: 1 bar (14.5 psi), intake air temperature: 20°C (68°F). Free Air Delivery (FAD) is measured at the following working pressures: 7.5 bar versions at 7 bar, 8.6 bar versions at 8 bar, 10 bar versions at 9.5 bar. For VSD at 7 bar. For the working pressure of the FF variant, please contact Atlas Copco.
(3) The installed motor power might deviate depending on the options, voltages and pressure variants.
(4) A-weighted emission sound pressure level at the work station (LpWSAd). Measured according to ISO 2151: 2008 using ISO 9614-2 (sound intensity scanning method). The added correction factor (+/- 3 dB(A)) is the total uncertainty value (KpAd) conform with the test code.