Technical specifications
Performance data
| Min. working pressure | Max. working pressure | Max. capacity FAD* | Min. capacity FAD* | Installed motor power | ||||||
| mbar(g) | psi | mbar(g) | psi | m³/h | cfm | m³/h | cfm | kW | hp | |
| ZS 3 (VSD) | 100 | 1.45 | 1200 | 17.4 | 1600 | 942 | 360 | 210 | 18-45 | 24-60 |
| ZS 4L (VSD) | 300 | 3.63 | 1000 | 14.5 | 3065 | 1004 | 389 | 229 | 37-75 | 50-100 |
| ZS 4 (VSD) & ZS 4 (VSD+) | 300 | 3.63 | 1500 | 21.8 | 3250 | 1913 | 405 | 238 | 37-90 | 50-120 |
| ZS 5 (VSD) | 100 | 1.45 | 1500 | 21.8 | 5875 | 3450 | 1470 | 865 | 55-160 | 75-215 |
| ZS 6 (VSD) | 300 | 3.63 | 1200 | 17.4 | 11750 | 6915 | 3000 | 1765 | 132-315 | 177-422 |
* Unit performance measured according to ISO 1217, Annex C & E, Edition 4 (2009)
Reference conditions:
- Absolute inlet pressure 1 bar (14.5 psi).
- Intake air temperature 20°C (68°F).
Dimensions & weight
| Length | Width | Height | Length | Width | Height | Weight(Max) | ||
| mm | inch | kg | lb | |||||
| ZS 3 (VSD) | 1236 | 1061 | 1435 | 49 | 42 | 56 | 856 | 1887 |
| ZS 4L (VSD) | 1910 | 1274 | 1690 | 75 | 50 | 67 | 1523 | 3357 |
| ZS 4 (VSD) & ZS 4 (VSD+) | 1852 | 1250 | 1740 | 73 | 49 | 69 | 1776 | 3915 |
| ZS 5 (VSD) | 2600 | 1756 | 2100 | 102 | 69 | 83 | 3810 | 8400 |
| ZS 6 (VSD) | 3036 | 2132 | 2350 | 120 | 84 | 93 | 6500 | 14330 |