Specifications 10 bar version

Specifications ZR/ZT 30-55 FLX 10 bar (Metric)

TYPE Working Pressure FAD Power Rating Noise Level
bar (e) l/s m³/min kW dB(A)
ZT30FLX – 10 Min 4 89.69 5,38 30 67
ZT30FLX – 10 effective 9 71.12 4,27 30 67
ZT30FLX – 10 Max 10 63.53 3,81 30 67
ZT37FLX – 10 Min 4 104.56 6,27 37 68
ZT37FLX – 10 effective 9 90.99 5,46 37 68
ZT37FLX – 10 Max 10 83.49 5,01 37 68
ZT45FLX – 10 Min 4 123.58 7,41 45 68
ZT45FLX – 10 effective 9 107.15 6,43 45 68
ZT45FLX – 10 Max 10 95.20 5,71 45 68
ZT55FLX – 10 Min 4 140.13 8,41 55 68
ZT55FLX – 10 effective 9 135.08 8,10 55 68
ZT55FLX – 10 Max 10 129.69 7,78 55 68
Specifications ZR/ZT 30-55 FLX 10 bar (Imperial)

TYPE Working Pressure FAD Power Rating Noise Level
psig l/s cfm Hp dB(A)
ZT30FLX – 10 Min 58 89.69 190,04 40 67
ZT30FLX – 10 effective 130 71.12 150,69 40 67
ZT30FLX – 10 Max 150 63.53 134,61 40 67
ZT37FLX – 10 Min 58 104.56 221,54 50 68
ZT37FLX – 10 effective 130 90.99 192,79 50 68
ZT37FLX – 10 Max 150 83.49 176,90 50 68
ZT45FLX – 10 Min 58 123.58 261,84 68
ZT45FLX – 10 effective 130 107.15 227,03 68
ZT45FLX – 10 Max 150 95.20 201,71 68
ZT55FLX – 10 Min 58 140.13 296,91 74 68
ZT55FLX – 10 effective 130 135.08 286,21 74 68
ZT55FLX – 10 Max 150 129.69 274,79 74 68
Weight ZR/ZT 30-55 FLX 10 bar (Metric)

TYPE Weight (kg)
Pack Full Feature (iMD) Full Feature (iD)
ZR/ZT 30 FLX  1350 1610 1504
ZR/ZT 37 FLX
ZR/ZT 45 FLX 1373 1646 1531
ZR/ZT 50 FLX
Weight ZR/ZT 30-55 FLX 10 bar (Imperial)

TYPE Weight (lbs)
Pack Full Feature (iMD) Full Feature (iD)
ZR/ZT 30 FLX  2976 3549 3316
ZR/ZT 37 FLX
ZR/ZT 45 FLX 3027 3629 3375
ZR/ZT 55 FLX
Dimensions ZR/ZT 30-55 FLX 10 bar (Metric)

TYPE Length Width Height
mm
ZR/ZT 30-55 FLX 2005 1022 1909
ZR/ZT 30-55 FLX (FF) 2440









Dimensions ZR/ZT 30-50 VSD⁺ 10 bar (Imperial)
TYPE Length Width Height
inch
ZR/ZT 30-55 FLX 79 40 75
ZR/ZT 30-55 FLX (FF) 88
ImperialMetric Units
Working Pressure bar (e)
4
9
10
Power Rating kW
30
37
45
55
Working Pressure psig
58
130
150
Power Rating Hp
40
50
74