ZT 110-160
Metric
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | |
Type | bar(e) | l/s | m³/min | kW | dB(A) |
ZT 110 – 7.5 | 7.5 | 315 | 18.9 | 110 | 79 |
ZT 110 – 8.6 | 8.6 | 294 | 17.7 | 110 | 79 |
ZT 110 – 10 | 10 | 274 | 16.5 | 110 | 79 |
ZT 132 – 7.5 | 7.5 | 360 | 21.6 | 132 | 79 |
ZT 132 – 8.6 | 8.6 | 335 | 20.1 | 132 | 79 |
ZT 132 – 10 | 10 | 311 | 18.7 | 132 | 79 |
ZT 145 – 7.5 | 7.5 | 390 | 23.4 | 145 | 79 |
ZT 145 – 8.6 | 8.6 | 361 | 21.6 | 145 | 79 |
ZT 145 – 10 | 10 | 348 | 20.9 | 145 | 79 |
ZT 160 – 7.5 | 7.5 | 431 | 25.8 | 160 | 79 |
ZT 160 – 8.6 | 8.6 | 415 | 24.9 | 160 | 79 |
ZT 160 – 10 | 10 | 396 | 23.7 | 160 | 79 |
ZT 110-160 VSD
Metric
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZT 110 VSD – 8.6 | Minimum | 4 | 101-320 | 6.0-19.2 | 110 | 79 |
ZT 110 VSD – 8.6 | Effective | 7 | 100-320 | 6.0-19.2 | 110 | 79 |
ZT 110 VSD – 8.6 | Maximum | 8.6 | 99-299 | 5.9-17.9 | 110 | 79 |
ZT 110 VSD – 10.4 | Minimum | 6.5 | 166-292 | 10-17.5 | 110 | 79 |
ZT 110 VSD – 10.4 | Effective | 9 | 165-267 | 9.9-17.5 | 110 | 79 |
ZT 110 VSD – 10.4 | Maximum | 10.4 | 192-267 | 11.5-16.6 | 110 | 79 |
ZT 132 VSD – 8.6 | Minimum | 4 | 125-358 | 7.5-21.5 | 132 | 79 |
ZT 132 VSD – 8.6 | Effective | 7 | 125-357 | 7.5-21.4 | 132 | 79 |
ZT 132 VSD – 8.6 | Maximum | 8.6 | 125-337 | 7.5-20.2 | 132 | 79 |
ZT 132 VSD – 10.4 | Minimum | 6.5 | 165-331 | 9.9-19.9 | 132 | 79 |
ZT 132 VSD – 10.4 | Effective | 9 | 165-331 | 9.9-19.9 | 132 | 79 |
ZT 132 VSD – 10.4 | Maximum | 10.4 | 192-316 | 11.5-19.0 | 132 | 79 |
ZT 160 VSD – 8.6 | Minimum | 4 | 144-410 | 8.7-24.6 | 160 | 79 |
ZT 160 VSD – 8.6 | Effective | 7 | 144-410 | 8.6-24.6 | 160 | 79 |
ZT 160 VSD – 8.6 | Maximum | 8.6 | 144-385 | 8.6-23.0 | 160 | 79 |
ZT 160 VSD – 10.4 | Minimum | 6.5 | 165-378 | 9.9-22.7 | 160 | 79 |
ZT 160 VSD – 10.4 | Effective | 9 | 165-378 | 9.9-22.7 | 160 | 79 |
ZT 160 VSD – 10.4 | Maximum | 10.4 | 191-361 | 11.5-21.6 | 160 | 79 |
ZR 110-160 (FF)
Metric
Type | Working pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise level (4) | |
Type | bar(e) | l/s | m³/min | kW | dB(A) |
ZR 110 – 7.5 | 7.5 | 318 | 19.1 | 110 | 74 |
ZR 110 – 8.6 | 8.6 | 297 | 17.8 | 110 | 74 |
ZR 110 – 10 | 10 | 278 | 16.7 | 110 | 74 |
ZR 132 – 7.5 | 7.5 | 363 | 21.8 | 132 | 74 |
ZR 132 – 8.6 | 8.6 | 339 | 20.3 | 132 | 74 |
ZR 132 – 10 | 10 | 314 | 18.8 | 132 | 74 |
ZR 145 – 7.5 | 7.5 | 393 | 23.6 | 145 | 74 |
ZR 145 – 8.6 | 8.6 | 364 | 21.8 | 145 | 74 |
ZR 145 – 10 | 10 | 351 | 21.1 | 145 | 74 |
ZR 160 – 7.5 | 7.5 | 434 | 26.0 | 160 | 74 |
ZR 160 – 8.6 | 8.6 | 418 | 25.1 | 160 | 74 |
ZR 160 – 10 | 10 | 399 | 23.9 | 160 | 74 |
ZR 110-160 VSD (FF)
Metric
Type | Working Pressure (1) | Free Air Delivery (2) | Installed motor power (3) | Noise lever (4) | ||
Type | bar(e) | l/s | m³/min | kW | dB(A) | |
ZR 110 VSD – 8.6 | Minimum | 4 | 101-320 | 6.1-19.2 | 110 | 74 |
ZR 110 VSD – 8.6 | Effective | 7 | 101-319 | 6.0-19.2 | 110 | 74 |
ZR 110 VSD – 8.6 | Maximum | 8.6 | 100-298 | 6.0-17.9 | 110 | 74 |
ZR 110 VSD – 10.4 | Minimum | 6 | 168-292 | 10.1-17.5 | 110 | 74 |
ZR 110 VSD – 10.4 | Effective | 9 | 167-292 | 10.0-17.5 | 110 | 74 |
ZR 110 VSD – 10.4 | Maximum | 10.4 | 193-277 | 11.6-16.6 | 110 | 74 |
ZR 132 VSD – 8.6 | Minimum | 4 | 108-357 | 6.5-21.4 | 132 | 74 |
ZR 132 VSD – 8.6 | Effective | 7 | 107-357 | 6.4-21.4 | 132 | 74 |
ZR 132 VSD – 8.6 | Maximum | 8.6 | 107-336 | 6.4-20.2 | 132 | 74 |
ZR 132 VSD – 10.4 | Minimum | 6 | 167-331 | 10.0-19.9 | 132 | 74 |
ZR 132 VSD – 10.4 | Effective | 9 | 167-331 | 10.0-19.9 | 132 | 74 |
ZR 132 VSD – 10.4 | Maximum | 10.4 | 193-316 | 11.6-19.0 | 132 | 74 |
ZR 160 VSD – 8.6 | Minimum | 4 | 124-412 | 7.4-24.7 | 160 | 74 |
ZR 160 VSD – 8.6 | Effective | 7 | 123-411 | 7.4-24.6 | 160 | 74 |
ZR 160 VSD – 8.6 | Maximum | 8.6 | 123-386 | 7.4-23.0 | 160 | 74 |
ZR 160 VSD – 10.4 | Minimum | 6 | 167-378 | 10.0-22.6 | 160 | 74 |
ZR 160 VSD – 10.4 | Effective | 9 | 167-378 | 10.0-22.6 | 160 | 74 |
ZR 160 VSD – 10.4 | Maximum | 10.4 | 193-361 | 11.6-21.6 | 160 | 74 |
Dimensions
Metric
Type | L | W | H | Weight |
Type | mm | kg | ||
Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
ZT 110-160 (VSD) | 3400 | 1660 | 2150 | 3850 |
ZT 110-160 (VSD) FF iMD | 4085 | 1660 | 2150 | 4250 |
Water cooled | Water cooled | Water cooled | Water cooled | Water cooled |
ZR 110-160 (VSD) | 2431 | 1660 | 2000 | 2920 |
ZR 110-160 (VSD) FF iMD | 3400 | 1660 | 2000 | 3720 |
(1) For the FF variant, please consult Atlas Copco.
(2) Unit performance measured according to ISO 1217, Annex C & E, Edition 4 (2009). Reference conditions: absolute inlet pressure 1 bar (14.5 psi) / intake air temperature 20°C (68°F). Free Air Delivery (FAD) is measured at maximum working pressure (or effective working pressure for VSD variants).
(3) The installed motor power might deviate depending on the options, voltages and pressure variants.
(4) A-weighted emission sound pressure level at the work station (LpWSAd). Measured according to ISO 2151: 2008 using ISO 9614-2 (sound intensity scanning method). ZT variants including ducting on the outlet grating of cooling air. The added correction factor (+/- 3 dB(A)) is the total uncertainty value (KpAd) conform with the test code.