Technical specifications ZE/ZA range
Performance data (Plug & Play and No Starter, metric)
| Type | Min.working pressure | Max.working pressure | Min.capacity FAD | Max.capacity FAD | Noise level | Installed motor power |
| Type | bar(g) | m³/hr | dB(A) | kW | ||
| ZE/ZA 2 | 0.5 | 4 | 130 | 950 | 78 | 37-75 |
| ZE/ZA 3 | 0.5 | 4 | 280 | 1440 | 78 | 45-110 |
| ZE/ZA 4 | 0.5 | 4 | 560 | 2950 | 76-79 | 75-236 |
| ZE/ZA 5 | 0.5 | 4 | 762 | 5200 | 73-75 | 160-400 |
| ZE/ZA 6 | 0.5 | 4 | 1600 | 9000 | 75-80 | 160-500 |
| ZA 6+4 | 0.5 | 2 | 2800 | 10800 | 75 | 500 |
ImperialMetric
Units
Dimensions ZE/ZA range
Plug & Play and No Starter, metric
| Type | Dimensions | Weight | Outlet diameter |
| Type | L×W×H(mm) | kg | DIN Flange |
| ZE/ZA 2 | 1900x1300x2000 | 1600-1760 | DN100 |
| ZE/ZA 3 | 1900x1300x2000 | 1600-1850 | DN125 |
| ZE/ZA 4 | 2405x1630x1959 | 2305-3505 | DN125 |
| ZE/ZA 4 VSD | 3205x1630x1959 | 2400-3650 | DN125 |
| ZE/ZA 5 | 4000x2100x2350 | 5410-6495 | DN200 |
| ZE/ZA 5 VSD | 4000x2100x2350 | 5341-6490 | DN200 |
| ZE/ZA 6 | 4000x2100x2350 | 5960-6960 | DN200 |
| ZE/ZA 6 VSD | 4000x2100x2350 | 7070-7965 | DN200 |
| ZA 6+4 | 4060x2120x2400 | 9493 | DN250 |
| ZA 6+4 VSD | 4660x2120x2470 | 10980 | DN250 |
ImperialMetric
Units